| Season | From | To | Rate Per Week |
|---|---|---|---|
| Low | 29 October 2011 | 27 April 2012 | €800 |
| Mid | 28 April 2012 | 25 May 2012 | €980 |
| High | 26 May 2012 | 29 June 2012 | €1,180 |
| Peak* | 30 June 2012 | 31 August 2012 | €1,450 |
| High | 1 September 2012 | 28 September 2012 | €1,180 |
| Mid | 29 September 2012 | 26 October 2012 | €980 |
| Low | 27 October 2012 | 3 May 2013 | €850 |
* Two-week bookings only in July and August. Saturday arrivals only.
All rates are quoted in Euros and include complimentary welcome pack, all linen, beach towels, bath towels and end of stay clean.
A 250 Euro Security Deposit applies on each booking and must be paid together with the final payment 8 weeks before arrival. This Security Deposit will be refunded by cheque or bank transfer following departure.
Normal changeover day is Saturday, but we are flexible.
RENTAL PRICE PROMOTION
Book for two weeks during the LOW periods and get the 2nd week at HALF PRICE.
|
|